ডিয়ার নাগাল্যান্ড ফটাফট PANEL CHART | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-08 | 4 - 347 | 1 - 489 | 8 - 170 | |||||||||||||||||||
2025-06-06 | 9 - 180 | 5 - 258 | 7 - 223 | 1 - 470 | 7 - 359 | 3 - 120 | 9 - 360 | 0 - 389 | 6 - 150 | 2 - 679 | 3 - 247 | 4 - 149 | 7 - 278 | 0 - 145 | ||||||||
2025-06-05 | 5 - 780 | 3 - 238 | 8 - 125 | 6 - 240 | 2 - 589 | 3 - 670 | 1 - 137 | 5 - 267 | 4 - 130 | 0 - 578 | 1 - 290 | 2 - 660 | 3 - 580 | 9 - 126 | ||||||||
2025-06-04 | 2 - 345 | 6 - 178 | 1 - 335 | 7 - 160 | 2 - 480 | 4 - 356 | 0 - 370 | 5 - 799 | 7 - 458 | 0 - 460 | 6 - 259 | 1 - 380 | 3 - 120 | 4 - 167 | ||||||||
2025-06-03 | 1 - 560 | 8 - 459 | 1 - 245 | 2 - 246 | 3 - 157 | 8 - 440 | 4 - 680 | 6 - 457 | 5 - 168 | 1 - 579 | 5 - 140 | 7 - 250 | 4 - 239 | 6 - 790 | ||||||||
2025-06-02 | 5 - 456 | 1 - 146 | 3 - 490 | 4 - 248 | 0 - 136 | 4 - 257 | 2 - 138 | 6 - 367 | 8 - 170 | 9 - 270 | 6 - 556 | 0 - 235 | 9 - 180 | 0 - 145 | ||||||||
2025-06-01 | 4 - 239 | 8 - 125 | 2 - 480 | 0 - 578 | 2 - 129 | 1 - 470 | 6 - 240 | 7 - 269 | ||||||||||||||
2025-05-31 | 5 - 348 | 6 - 150 | 1 - 236 | 3 - 670 | 5 - 168 | 1 - 128 | 0 - 299 | 7 - 250 | 4 - 347 | 3 - 256 | 8 - 378 | 0 - 226 | 4 - 789 | 0 - 235 | ||||||||
2025-05-30 | 8 - 567 | 0 - 145 | 8 - 350 | 3 - 256 | 2 - 679 | 3 - 490 | 9 - 234 | 0 - 370 | 5 - 258 | 2 - 246 | 7 - 458 | 5 - 249 | 0 - 569 | 8 - 134 | ||||||||
2025-05-29 | 0 - 460 | 1 - 146 | 2 - 147 | 5 - 690 | 1 - 678 | 3 - 346 | 4 - 149 | 8 - 468 | 0 - 370 | 3 - 120 | 0 - 136 | 0 - 389 | 6 - 349 | 4 - 590 | ||||||||
2025-05-28 | 6 - 123 | 2 - 589 | 5 - 357 | 9 - 450 | 8 - 134 | 6 - 240 | 7 - 890 | 2 - 129 | 4 - 356 | 3 - 670 | 0 - 127 | 7 - 179 | 1 - 236 | 2 - 570 | ||||||||
2025-05-27 | 5 - 348 | 9 - 360 | 4 - 239 | 2 - 138 | 3 - 580 | 1 - 245 | 1 - 579 | 6 - 268 | 0 - 578 | 5 - 780 | 2 - 237 | 4 - 158 | 8 - 350 | 6 - 150 | ||||||||
2025-05-26 | 8 - 369 | 4 - 347 | 6 - 240 | 0 - 235 | 3 - 346 | 7 - 160 | 9 - 568 | 5 - 456 | 3 - 238 | 2 - 147 | 5 - 690 | 4 - 130 | 1 - 146 | 2 - 390 | ||||||||
2025-05-25 | 5 - 230 | 2 - 129 | 4 - 248 | 3 - 157 | 0 - 280 | 7 - 340 | 5 - 140 | 0 - 127 | ||||||||||||||
2025-05-24 | 7 - 359 | 1 - 100 | 6 - 259 | 3 - 148 | 3 - 120 | 2 - 589 | 0 - 460 | 5 - 249 | 8 - 378 | 7 - 890 | 9 - 450 | 4 - 149 | 8 - 170 | 2 - 237 | ||||||||
2025-05-23 | 5 - 456 | 9 - 180 | 2 - 246 | 0 - 145 | 7 - 340 | 5 - 348 | 9 - 234 | 8 - 189 | 3 - 256 | 6 - 268 | 2 - 390 | 4 - 789 | 3 - 346 | 1 - 236 | ||||||||
2025-05-22 | 6 - 349 | 3 - 256 | 6 - 178 | 1 - 290 | 4 - 348 | 1 - 128 | 5 - 690 | 3 - 580 | 4 - 266 | 2 - 345 | 0 - 235 | 1 - 470 | 4 - 248 | 8 - 233 | ||||||||
2025-05-21 | 1 - 678 | 3 - 247 | 7 - 250 | 2 - 390 | 5 - 168 | 3 - 346 | 7 - 124 | 1 - 236 | 4 - 149 | 9 - 270 | 3 - 670 | 8 - 440 | 5 - 348 | 4 - 680 | ||||||||
2025-05-20 | 8 - 350 | 2 - 129 | 0 - 190 | 8 - 260 | 1 - 245 | 4 - 239 | 6 - 150 | 2 - 147 | 4 - 248 | 5 - 230 | 4 - 680 | 9 - 379 | 1 - 290 | 1 - 128 | ||||||||
2025-05-19 | 4 - 347 | 0 - 460 | 8 - 369 | 3 - 120 | 9 - 450 | 3 - 166 | 6 - 240 | 9 - 289 | 1 - 146 | 2 - 570 | 0 - 370 | 7 - 179 | 5 - 249 | 6 - 330 | ||||||||
2025-05-18 | 8 - 459 | 3 - 599 | 5 - 357 | 3 - 148 | 2 - 480 | 6 - 600 | 1 - 380 | 7 - 160 | ||||||||||||||
2025-05-17 | 0 - 280 | 0 - 145 | 5 - 258 | 7 - 124 | 2 - 390 | 4 - 158 | 2 - 688 | 6 - 349 | 4 - 130 | 6 - 178 | 8 - 369 | 3 - 689 | 5 - 267 | 4 - 680 | ||||||||
2025-05-16 | 1 - 470 | 3 - 346 | 6 - 358 | 4 - 167 | 7 - 250 | 5 - 500 | 7 - 890 | 9 - 135 | 8 - 350 | 8 - 567 | 0 - 370 | 1 - 146 | 5 - 690 | 6 - 240 | ||||||||
2025-05-15 | 3 - 139 | 6 - 367 | 2 - 246 | 8 - 378 | 2 - 570 | 2 - 147 | 5 - 780 | 0 - 118 | 3 - 580 | 5 - 447 | 9 - 270 | 2 - 345 | 7 - 458 | 4 - 130 | ||||||||
2025-05-14 | 7 - 359 | 4 - 158 | 7 - 340 | 4 - 356 | 7 - 179 | 2 - 156 | 1 - 236 | 0 - 370 | 2 - 129 | 9 - 667 | 4 - 680 | 6 - 259 | 8 - 233 | 9 - 450 | ||||||||
2025-05-13 | 8 - 350 | 0 - 145 | 3 - 490 | 9 - 379 | 0 - 389 | 6 - 240 | 9 - 135 | 5 - 348 | 4 - 220 | 2 - 246 | 8 - 125 | 1 - 245 | 6 - 367 | 8 - 189 | ||||||||
2025-05-12 | 7 - 278 | 1 - 146 | 4 - 347 | 6 - 790 | 0 - 550 | 3 - 120 | 9 - 568 | 3 - 247 | 2 - 147 | 7 - 250 | 6 - 367 | 5 - 249 | 7 - 133 | 8 - 170 | ||||||||
2025-05-11 | 6 - 150 | 6 - 358 | 2 - 138 | 8 - 459 | 2 - 589 | 3 - 355 | 0 - 370 | 4 - 248 | ||||||||||||||
2025-05-10 | 5 - 258 | 0 - 668 | 1 - 128 | 1 - 290 | 4 - 149 | 9 - 379 | 4 - 356 | 3 - 580 | 9 - 289 | 5 - 690 | 6 - 358 | 0 - 235 | 0 - 569 | 7 - 467 | ||||||||
2025-05-09 | 7 - 179 | 4 - 789 | 9 - 135 | 6 - 268 | 0 - 190 | 4 - 347 | 1 - 470 | 6 - 240 | 1 - 579 | 2 - 246 | 3 - 148 | 6 - 349 | 7 - 278 | 4 - 130 |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.