ডিয়ার নাগাল্যান্ড ফটাফট PANEL CHART | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-18 | 1 - 245 | 5 - 348 | 7 - 160 | 1 - 137 | ||||||||||||||||||
2025-04-17 | 3 - 148 | 6 - 240 | 4 - 347 | 4 - 130 | 9 - 360 | 7 - 890 | 6 - 880 | 9 - 270 | 0 - 145 | 5 - 249 | 1 - 146 | 6 - 790 | 4 - 356 | 7 - 179 | ||||||||
2025-04-16 | 9 - 234 | 2 - 129 | 5 - 140 | 2 - 480 | 6 - 457 | 5 - 230 | 1 - 344 | 7 - 340 | 4 - 248 | 0 - 190 | 8 - 459 | 6 - 178 | 3 - 120 | 0 - 235 | ||||||||
2025-04-15 | 8 - 350 | 3 - 689 | 1 - 290 | 4 - 149 | 8 - 260 | 0 - 136 | 0 - 569 | 7 - 160 | 2 - 570 | 6 - 349 | 3 - 670 | 9 - 135 | 5 - 267 | 9 - 559 | ||||||||
2025-04-14 | 4 - 239 | 0 - 280 | 9 - 379 | 5 - 168 | 2 - 246 | 1 - 489 | 3 - 346 | 5 - 780 | 5 - 780 | 1 - 128 | 6 - 150 | 4 - 590 | 0 - 235 | 8 - 279 | 6 - 790 | |||||||
2025-04-13 | 6 - 240 | 5 - 348 | 3 - 490 | 9 - 180 | 5 - 258 | 0 - 460 | 3 - 247 | 1 - 245 | ||||||||||||||
2025-04-12 | 7 - 269 | 2 - 345 | 2 - 345 | 3 - 139 | 2 - 660 | 0 - 136 | 5 - 690 | 4 - 149 | 1 - 579 | 0 - 145 | 6 - 457 | 5 - 447 | 4 - 789 | 7 - 278 | 0 - 235 | |||||||
2025-04-11 | 2 - 246 | 8 - 125 | 6 - 259 | 3 - 148 | 1 - 380 | 1 - 489 | 5 - 456 | 4 - 220 | 0 - 190 | 7 - 250 | 5 - 799 | 9 - 450 | 2 - 237 | 3 - 157 | ||||||||
2025-04-10 | 9 - 180 | 6 - 123 | 6 - 358 | 5 - 258 | 9 - 234 | 0 - 389 | 1 - 128 | 8 - 189 | 0 - 569 | 2 - 390 | 0 - 145 | 3 - 346 | 7 - 340 | 4 - 239 | ||||||||
2025-04-09 | 3 - 238 | 8 - 170 | 4 - 356 | 0 - 370 | 2 - 138 | 6 - 790 | 2 - 480 | 9 - 379 | 7 - 368 | 3 - 247 | 7 - 890 | 4 - 149 | 1 - 245 | 4 - 130 | ||||||||
2025-04-08 | 2 - 679 | 5 - 267 | 1 - 678 | 5 - 140 | 6 - 178 | 8 - 350 | 9 - 270 | 0 - 460 | 4 - 158 | 1 - 236 | 7 - 340 | 7 - 458 | 9 - 900 | 0 - 578 | ||||||||
2025-04-07 | 6 - 349 | 8 - 459 | 2 - 129 | 9 - 360 | 4 - 257 | 7 - 250 | 1 - 137 | 2 - 570 | 3 - 337 | 0 - 389 | 4 - 680 | 0 - 145 | 6 - 123 | 8 - 468 | ||||||||
2025-04-06 | 7 - 467 | 5 - 357 | 3 - 670 | 1 - 588 | 0 - 235 | 8 - 378 | 2 - 345 | 3 - 355 | ||||||||||||||
2025-04-05 | 7 - 340 | 2 - 589 | 0 - 460 | 9 - 135 | 1 - 146 | 7 - 359 | 4 - 400 | 8 - 279 | 4 - 789 | 3 - 490 | 8 - 189 | 4 - 130 | 0 - 370 | 8 - 125 | ||||||||
2025-04-04 | 2 - 390 | 6 - 268 | 2 - 679 | 8 - 468 | 0 - 118 | 9 - 360 | 8 - 369 | 3 - 256 | 1 - 678 | 1 - 380 | 5 - 690 | 7 - 890 | 8 - 260 | 2 - 246 | ||||||||
2025-04-03 | 1 - 560 | 0 - 389 | 9 - 270 | 0 - 334 | 4 - 257 | 3 - 120 | 8 - 459 | 5 - 249 | 3 - 139 | 8 - 224 | 9 - 478 | 1 - 245 | 3 - 490 | 4 - 239 | ||||||||
2025-04-02 | 6 - 123 | 5 - 357 | 6 - 358 | 7 - 160 | 2 - 480 | 0 - 299 | 6 - 790 | 8 - 378 | 0 - 145 | 5 - 267 | 1 - 579 | 7 - 250 | 2 - 237 | 3 - 580 | ||||||||
2025-04-01 | 2 - 345 | 8 - 125 | 3 - 670 | 5 - 140 | 8 - 279 | 7 - 368 | 8 - 800 | 9 - 450 | 4 - 347 | 1 - 470 | 0 - 127 | 3 - 346 | 6 - 259 | 4 - 248 | ||||||||
2025-03-30 | 4 - 356 | 5 - 258 | 3 - 139 | 1 - 380 | 7 - 269 | 6 - 349 | 1 - 236 | 3 - 788 | ||||||||||||||
2025-03-29 | 9 - 180 | 6 - 123 | 2 - 237 | 6 - 240 | 5 - 339 | 3 - 490 | 7 - 278 | 0 - 190 | 5 - 690 | 3 - 238 | 1 - 128 | 5 - 140 | 8 - 260 | 0 - 460 | ||||||||
2025-03-28 | 8 - 350 | 0 - 389 | 2 - 129 | 0 - 370 | 3 - 148 | 2 - 679 | 4 - 248 | 6 - 457 | 2 - 246 | 7 - 458 | 5 - 357 | 1 - 245 | 4 - 149 | 2 - 570 | ||||||||
2025-03-27 | 3 - 256 | 7 - 359 | 9 - 478 | 1 - 236 | 7 - 467 | 6 - 790 | 7 - 250 | 4 - 130 | 0 - 550 | 2 - 246 | 5 - 348 | 3 - 247 | 2 - 480 | 6 - 367 | ||||||||
2025-03-26 | 5 - 690 | 0 - 235 | 1 - 146 | 5 - 456 | 9 - 135 | 6 - 259 | 4 - 590 | 0 - 136 | 2 - 660 | 1 - 380 | 6 - 358 | 8 - 260 | 7 - 269 | 3 - 157 | ||||||||
2025-03-25 | 9 - 360 | 6 - 178 | 3 - 670 | 2 - 147 | 4 - 789 | 9 - 270 | 0 - 145 | 6 - 349 | 8 - 189 | 2 - 255 | 7 - 160 | 5 - 500 | 3 - 229 | 1 - 560 | ||||||||
2025-03-24 | 4 - 347 | 1 - 245 | 3 - 139 | 7 - 340 | 1 - 128 | 5 - 230 | 8 - 369 | 3 - 670 | 6 - 150 | 2 - 679 | 4 - 455 | 0 - 370 | 8 - 134 | 6 - 123 | ||||||||
2025-03-23 | 2 - 480 | 6 - 790 | 3 - 346 | 5 - 249 | 7 - 278 | 8 - 350 | 2 - 255 | 0 - 389 | ||||||||||||||
2025-03-22 | 7 - 250 | 9 - 126 | 5 - 780 | 3 - 238 | 1 - 470 | 5 - 168 | 1 - 100 | 3 - 346 | 6 - 259 | 4 - 356 | 2 - 156 | 0 - 460 | 7 - 269 | 8 - 224 | ||||||||
2025-03-21 | 9 - 135 | 8 - 567 | 0 - 280 | 4 - 130 | 0 - 145 | 4 - 248 | 5 - 690 | 9 - 234 | 2 - 480 | 4 - 158 | 6 - 457 | 3 - 247 | 7 - 160 | 1 - 489 | ||||||||
2025-03-20 | 6 - 268 | 8 - 170 | 3 - 157 | 0 - 578 | 5 - 230 | 2 - 570 | 5 - 799 | 8 - 459 | 2 - 589 | 6 - 358 | 4 - 149 | 1 - 380 | 1 - 560 | 5 - 249 | ||||||||
2025-03-19 | 3 - 346 | 6 - 178 | 0 - 370 | 3 - 689 | 5 - 456 | 1 - 245 | 0 - 299 | 2 - 147 | 8 - 800 | 7 - 340 | 2 - 345 | 7 - 250 | 8 - 468 | 4 - 239 |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.