ডিয়ার নাগাল্যান্ড ফটাফট PANEL CHART | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-14 | 8 - 170 | 8 - 567 | 4 - 149 | 5 - 690 | 6 - 268 | 5 - 780 | 2 - 138 | 3 - 689 | 6 - 330 | 3 - 247 | 2 - 156 | 7 - 269 | 0 - 280 | 4 - 130 | ||||||||
2025-08-13 | 2 - 246 | 9 - 270 | 9 - 234 | 0 - 479 | 0 - 118 | 3 - 346 | 7 - 278 | 2 - 129 | 2 - 345 | 3 - 490 | 3 - 157 | 7 - 368 | 6 - 150 | 4 - 239 | ||||||||
2025-08-12 | 4 - 590 | 6 - 169 | 8 - 350 | 6 - 178 | 3 - 256 | 5 - 357 | 9 - 135 | 7 - 557 | 3 - 238 | 6 - 358 | 1 - 236 | 8 - 260 | 7 - 179 | 0 - 370 | ||||||||
2025-08-11 | 9 - 126 | 6 - 240 | 7 - 223 | 5 - 780 | 7 - 250 | 0 - 127 | 8 - 378 | 0 - 460 | 4 - 248 | 2 - 390 | 8 - 170 | 9 - 450 | 2 - 345 | 3 - 247 | ||||||||
2025-08-10 | 1 - 380 | 5 - 159 | 2 - 390 | 0 - 389 | 2 - 345 | 0 - 479 | 5 - 230 | 1 - 128 | ||||||||||||||
2025-08-08 | 7 - 179 | 2 - 570 | 3 - 256 | 6 - 178 | 7 - 269 | 5 - 140 | 2 - 480 | 3 - 139 | 6 - 367 | 0 - 145 | 5 - 249 | 6 - 114 | 3 - 157 | 4 - 356 | ||||||||
2025-08-07 | 4 - 257 | 0 - 280 | 4 - 130 | 8 - 468 | 8 - 459 | 8 - 369 | 5 - 258 | 4 - 239 | 3 - 120 | 0 - 136 | 0 - 370 | 1 - 290 | 2 - 147 | 9 - 360 | ||||||||
2025-08-06 | 0 - 370 | 8 - 125 | 4 - 680 | 2 - 390 | 6 - 259 | 6 - 358 | 1 - 489 | 7 - 449 | 3 - 238 | 6 - 169 | 9 - 234 | 4 - 356 | 5 - 267 | 7 - 250 | ||||||||
2025-08-05 | 2 - 138 | 3 - 247 | 5 - 230 | 6 - 150 | 2 - 589 | 8 - 170 | 1 - 245 | 5 - 159 | 0 - 145 | 8 - 350 | 4 - 347 | 1 - 146 | 0 - 235 | 5 - 249 | ||||||||
2025-08-04 | 6 - 240 | 6 - 123 | 2 - 246 | 2 - 129 | 8 - 189 | 4 - 590 | 6 - 790 | 0 - 389 | 8 - 260 | 0 - 127 | 5 - 258 | 5 - 357 | 7 - 124 | 0 - 569 | ||||||||
2025-08-03 | 1 - 236 | 0 - 190 | 3 - 346 | 9 - 135 | 5 - 249 | 2 - 156 | 4 - 356 | 2 - 570 | ||||||||||||||
2025-08-02 | 5 - 780 | 2 - 336 | 2 - 237 | 7 - 359 | 4 - 789 | 4 - 257 | 8 - 378 | 5 - 140 | 6 - 349 | 9 - 180 | 8 - 350 | 0 - 479 | 9 - 145 | 7 - 269 | ||||||||
2025-08-01 | 2 - 679 | 8 - 125 | 1 - 155 | 9 - 270 | 0 - 479 | 8 - 279 | 9 - 225 | 4 - 248 | 2 - 129 | 5 - 230 | 0 - 235 | 7 - 340 | 5 - 456 | 7 - 359 | ||||||||
2025-07-31 | 1 - 128 | 1 - 579 | 4 - 239 | 6 - 367 | 7 - 377 | 8 - 260 | 4 - 590 | 9 - 450 | 3 - 256 | 2 - 345 | 5 - 348 | 0 - 460 | 3 - 238 | 5 - 140 | ||||||||
2025-07-30 | 4 - 680 | 8 - 369 | 9 - 469 | 8 - 260 | 1 - 470 | 4 - 167 | 7 - 557 | 3 - 139 | 1 - 560 | 2 - 246 | 0 - 145 | 7 - 250 | 0 - 479 | 5 - 249 | ||||||||
2025-07-29 | 9 - 379 | 2 - 156 | 5 - 230 | 3 - 346 | 5 - 690 | 8 - 477 | 1 - 380 | 7 - 124 | 2 - 589 | 9 - 270 | 3 - 120 | 7 - 278 | 1 - 560 | 5 - 357 | ||||||||
2025-07-28 | 0 - 280 | 8 - 189 | 4 - 347 | 4 - 789 | 2 - 570 | 0 - 235 | 9 - 450 | 6 - 349 | 1 - 155 | 2 - 345 | 7 - 340 | 8 - 125 | 8 - 580 | 3 - 238 | ||||||||
2025-07-27 | 1 - 470 | 1 - 245 | 6 - 123 | 8 - 378 | 7 - 269 | 4 - 149 | 3 - 139 | 3 - 256 | ||||||||||||||
2025-07-26 | 0 - 389 | 2 - 138 | 9 - 289 | 1 - 290 | 1 - 678 | 4 - 680 | 0 - 550 | 0 - 370 | 3 - 120 | 6 - 268 | 3 - 247 | 9 - 568 | 8 - 170 | 5 - 690 | ||||||||
2025-07-25 | 5 - 780 | 8 - 224 | 4 - 130 | 5 - 230 | 0 - 145 | 3 - 346 | 1 - 128 | 2 - 679 | 1 - 146 | 7 - 340 | 0 - 460 | 9 - 126 | 4 - 356 | 2 - 129 | ||||||||
2025-07-24 | 4 - 248 | 5 - 357 | 0 - 235 | 3 - 490 | 4 - 130 | 5 - 456 | 1 - 560 | 3 - 238 | 1 - 100 | 0 - 127 | 1 - 380 | 2 - 246 | 6 - 178 | 0 - 479 | ||||||||
2025-07-23 | 8 - 378 | 9 - 360 | 8 - 189 | 5 - 447 | 9 - 270 | 6 - 150 | 8 - 459 | 4 - 789 | 5 - 500 | 5 - 267 | 1 - 290 | 7 - 223 | 4 - 347 | 1 - 146 | ||||||||
2025-07-22 | 7 - 250 | 9 - 469 | 3 - 139 | 2 - 390 | 4 - 680 | 2 - 679 | 4 - 239 | 1 - 470 | 1 - 236 | 4 - 149 | 5 - 258 | 9 - 126 | 5 - 140 | 3 - 346 | ||||||||
2025-07-21 | 3 - 580 | 7 - 269 | 2 - 345 | 5 - 230 | 7 - 359 | 0 - 389 | 3 - 157 | 8 - 125 | 5 - 690 | 4 - 347 | 6 - 790 | 1 - 128 | 6 - 150 | 7 - 458 | ||||||||
2025-07-20 | 6 - 367 | 1 - 380 | 0 - 136 | 4 - 356 | 1 - 489 | 9 - 289 | 8 - 350 | 2 - 147 | ||||||||||||||
2025-07-19 | 7 - 278 | 8 - 170 | 5 - 249 | 2 - 129 | 9 - 270 | 8 - 567 | 1 - 155 | 7 - 269 | 9 - 450 | 5 - 140 | 1 - 236 | 0 - 578 | 2 - 200 | 3 - 580 | ||||||||
2025-07-18 | 2 - 480 | 2 - 246 | 8 - 134 | 9 - 360 | 8 - 378 | 1 - 579 | 6 - 268 | 8 - 369 | 4 - 149 | 0 - 460 | 4 - 130 | 3 - 670 | 3 - 238 | 0 - 235 | ||||||||
2025-07-17 | 6 - 150 | 0 - 127 | 4 - 239 | 8 - 233 | 7 - 467 | 9 - 360 | 1 - 245 | 3 - 346 | 7 - 124 | 5 - 780 | 1 - 560 | 3 - 247 | 2 - 390 | 7 - 340 | ||||||||
2025-07-16 | 4 - 590 | 0 - 145 | 0 - 389 | 7 - 278 | 6 - 123 | 4 - 149 | 7 - 250 | 3 - 256 | 5 - 258 | 1 - 146 | 8 - 350 | 9 - 379 | 1 - 380 | 8 - 125 | ||||||||
2025-07-15 | 1 - 236 | 5 - 348 | 9 - 180 | 0 - 280 | 9 - 469 | 3 - 139 | 8 - 369 | 2 - 200 | 0 - 190 | 6 - 169 | 8 - 233 | 7 - 160 | 1 - 128 | 2 - 246 |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.