ডিয়ার নাগাল্যান্ড ফটাফট PANEL CHART | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-08 | 6 - 268 | 0 - 578 | 2 - 480 | 8 - 350 | 9 - 234 | 0 - 190 | 1 - 470 | 8 - 125 | 1 - 155 | 0 - 127 | 1 - 380 | 8 - 440 | 5 - 258 | 7 - 467 | ||||||||
2025-10-07 | 3 - 247 | 1 - 128 | 6 - 123 | 7 - 359 | 7 - 700 | 6 - 169 | 7 - 890 | 8 - 350 | 8 - 116 | 4 - 789 | 8 - 125 | 0 - 280 | 3 - 238 | 4 - 158 | ||||||||
2025-10-06 | 8 - 459 | 5 - 230 | 8 - 558 | 6 - 259 | 1 - 560 | 5 - 140 | 1 - 678 | 7 - 250 | 0 - 370 | 4 - 130 | 8 - 260 | 4 - 590 | 0 - 235 | 7 - 179 | ||||||||
2025-10-05 | 2 - 679 | 3 - 148 | 1 - 236 | 9 - 270 | 8 - 468 | 1 - 335 | 6 - 367 | |||||||||||||||
2025-10-04 | 0 - 578 | 6 - 240 | 5 - 456 | 4 - 158 | 9 - 289 | 4 - 789 | 5 - 168 | 9 - 144 | 7 - 250 | 3 - 580 | 6 - 169 | 6 - 268 | 8 - 567 | 8 - 350 | ||||||||
2025-10-03 | 8 - 260 | 1 - 579 | 3 - 120 | 1 - 245 | 3 - 139 | 0 - 226 | 0 - 190 | 7 - 467 | 3 - 157 | 4 - 590 | 9 - 379 | 3 - 247 | 2 - 480 | 2 - 138 | ||||||||
2025-09-29 | 5 - 258 | 3 - 689 | 7 - 160 | 1 - 128 | 1 - 470 | 4 - 149 | 5 - 348 | 0 - 145 | 2 - 570 | 6 - 457 | 2 - 255 | 4 - 680 | 1 - 146 | 0 - 569 | ||||||||
2025-09-28 | 6 - 169 | 8 - 459 | 2 - 129 | 1 - 678 | 1 - 236 | 4 - 356 | 7 - 179 | 7 - 223 | ||||||||||||||
2025-09-27 | 4 - 590 | 3 - 148 | 9 - 379 | 1 - 290 | 9 - 117 | 2 - 147 | 9 - 234 | 7 - 359 | 4 - 167 | 5 - 357 | 6 - 268 | 4 - 680 | 9 - 180 | 8 - 567 | ||||||||
2025-09-26 | 0 - 479 | 5 - 690 | 0 - 226 | 1 - 146 | 5 - 258 | 0 - 244 | 6 - 790 | 2 - 589 | 9 - 270 | 4 - 158 | 0 - 190 | 4 - 789 | 4 - 130 | 8 - 189 | ||||||||
2025-09-25 | 7 - 124 | 9 - 289 | 8 - 260 | 0 - 127 | 1 - 470 | 1 - 119 | 2 - 156 | 8 - 350 | 2 - 138 | 3 - 580 | 4 - 248 | 6 - 123 | 7 - 179 | 6 - 457 | ||||||||
2025-09-24 | 5 - 690 | 1 - 137 | 5 - 113 | 5 - 159 | 4 - 789 | 5 - 168 | 6 - 259 | 2 - 679 | 3 - 445 | 0 - 145 | 6 - 240 | 8 - 125 | 2 - 570 | 0 - 136 | ||||||||
2025-09-23 | 0 - 370 | 6 - 150 | 7 - 278 | 0 - 118 | 1 - 678 | 8 - 170 | 9 - 450 | 1 - 588 | 5 - 230 | 8 - 459 | 3 - 157 | 3 - 788 | 6 - 268 | 2 - 345 | ||||||||
2025-09-22 | 5 - 348 | 3 - 490 | 6 - 169 | 2 - 246 | 3 - 148 | 7 - 359 | 6 - 123 | 2 - 147 | 1 - 579 | 2 - 228 | 0 - 145 | 8 - 350 | 1 - 560 | 9 - 270 | ||||||||
2025-09-21 | 2 - 237 | 7 - 124 | 4 - 149 | 0 - 479 | 2 - 480 | 3 - 139 | 0 - 190 | 4 - 680 | ||||||||||||||
2025-09-20 | 1 - 128 | 2 - 570 | 7 - 458 | 6 - 240 | 5 - 357 | 5 - 690 | 1 - 470 | 2 - 390 | 7 - 269 | 1 - 146 | 9 - 360 | 0 - 578 | 1 - 137 | 0 - 389 | ||||||||
2025-09-19 | 4 - 590 | 0 - 569 | 9 - 117 | 1 - 245 | 0 - 136 | 9 - 289 | 6 - 358 | 5 - 168 | 7 - 179 | 9 - 478 | 5 - 230 | 3 - 139 | 3 - 120 | 0 - 389 | ||||||||
2025-09-18 | 5 - 348 | 8 - 170 | 5 - 267 | 6 - 457 | 1 - 678 | 0 - 118 | 0 - 127 | 3 - 256 | 2 - 147 | 3 - 445 | 7 - 890 | 3 - 670 | 4 - 257 | 8 - 459 | ||||||||
2025-09-17 | 0 - 235 | 7 - 250 | 3 - 580 | 6 - 150 | 7 - 359 | 8 - 189 | 0 - 578 | 1 - 489 | 9 - 450 | 5 - 159 | 0 - 460 | 5 - 113 | 7 - 269 | 1 - 119 | ||||||||
2025-09-16 | 6 - 259 | 6 - 240 | 9 - 478 | 4 - 680 | 2 - 237 | 1 - 470 | 9 - 234 | 3 - 139 | 4 - 239 | 7 - 458 | 6 - 169 | 9 - 379 | 8 - 567 | 3 - 238 | ||||||||
2025-09-15 | 4 - 158 | 7 - 890 | 3 - 580 | 1 - 245 | 4 - 130 | 0 - 190 | 8 - 459 | 1 - 137 | 2 - 345 | 9 - 270 | 1 - 128 | 3 - 779 | 8 - 378 | 9 - 180 | ||||||||
2025-09-14 | 0 - 136 | 1 - 380 | 6 - 123 | 7 - 269 | 4 - 590 | 0 - 389 | 2 - 147 | 1 - 489 | ||||||||||||||
2025-09-13 | 4 - 789 | 6 - 790 | 3 - 157 | 3 - 445 | 3 - 490 | 5 - 140 | 0 - 479 | 5 - 113 | 8 - 440 | 8 - 189 | 9 - 450 | 5 - 690 | 1 - 579 | 0 - 460 | ||||||||
2025-09-12 | 7 - 458 | 9 - 289 | 3 - 139 | 9 - 270 | 4 - 257 | 7 - 368 | 3 - 689 | 4 - 680 | 8 - 170 | 0 - 190 | 6 - 259 | 0 - 578 | 5 - 230 | 8 - 125 | ||||||||
2025-09-11 | 9 - 180 | 0 - 145 | 3 - 670 | 6 - 178 | 2 - 228 | 1 - 128 | 1 - 560 | 8 - 369 | 6 - 268 | 2 - 237 | 1 - 236 | 2 - 336 | 5 - 348 | 5 - 168 | ||||||||
2025-09-10 | 1 - 579 | 1 - 470 | 2 - 156 | 1 - 380 | 8 - 567 | 2 - 147 | 7 - 340 | 2 - 589 | 9 - 135 | 1 - 560 | 6 - 790 | 0 - 235 | 0 - 569 | 6 - 169 | ||||||||
2025-09-09 | 3 - 238 | 5 - 249 | 4 - 158 | 1 - 137 | 2 - 390 | 2 - 138 | 9 - 234 | 5 - 456 | 0 - 460 | 3 - 256 | 9 - 478 | 8 - 279 | 0 - 550 | 0 - 389 | ||||||||
2025-09-08 | 1 - 678 | 6 - 150 | 4 - 347 | 0 - 370 | 5 - 159 | 6 - 457 | 1 - 146 | 5 - 230 | 4 - 239 | 4 - 680 | 7 - 250 | 9 - 126 | 8 - 170 | 8 - 189 | ||||||||
2025-09-07 | 3 - 490 | 5 - 348 | 0 - 235 | 4 - 257 | 2 - 246 | 2 - 129 | 3 - 148 | 8 - 279 | ||||||||||||||
2025-09-06 | 7 - 340 | 7 - 890 | 8 - 567 | 5 - 357 | 2 - 589 | 4 - 167 | 7 - 359 | 6 - 169 | 5 - 168 | 3 - 139 | 6 - 367 | 9 - 478 | 4 - 257 | 2 - 237 |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.