| ডিয়ার নাগাল্যান্ড ফটাফট PANEL CHART | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | 0 - 190 | 7 - 359 | ||||||||||||||||||||
| 2026-01-14 | 9 - 135 | 4 - 590 | 4 - 455 | 0 - 389 | 8 - 440 | 1 - 137 | 8 - 369 | 0 - 127 | 5 - 230 | 6 - 178 | 7 - 890 | 3 - 238 | 5 - 258 | 2 - 110 | ||||||||
| 2026-01-13 | 0 - 280 | 1 - 560 | 8 - 459 | 5 - 690 | 7 - 340 | 1 - 146 | 7 - 179 | 9 - 478 | 6 - 123 | 4 - 149 | 4 - 220 | 3 - 689 | 2 - 147 | 0 - 389 | ||||||||
| 2026-01-12 | 1 - 678 | 4 - 149 | 3 - 346 | 2 - 129 | 1 - 137 | 7 - 467 | 6 - 268 | 0 - 235 | 0 - 460 | 3 - 148 | 7 - 890 | 9 - 360 | 8 - 116 | 1 - 579 | ||||||||
| 2026-01-11 | 4 - 167 | 2 - 390 | 9 - 135 | 9 - 450 | 7 - 359 | 3 - 670 | 5 - 456 | |||||||||||||||
| 2026-01-10 | 7 - 250 | 9 - 469 | 8 - 189 | 6 - 240 | 7 - 458 | 9 - 117 | 1 - 236 | 0 - 145 | 5 - 447 | 4 - 680 | 3 - 157 | 0 - 550 | 2 - 480 | 0 - 370 | ||||||||
| 2026-01-09 | 1 - 560 | 8 - 459 | 0 - 244 | 8 - 134 | 5 - 258 | 1 - 560 | 4 - 356 | 2 - 345 | 4 - 590 | 5 - 249 | 1 - 489 | 3 - 580 | 7 - 340 | 3 - 139 | ||||||||
| 2026-01-08 | 0 - 190 | 1 - 146 | 0 - 479 | 9 - 450 | 2 - 246 | 7 - 278 | 1 - 470 | 3 - 238 | 7 - 160 | 3 - 689 | 7 - 467 | 6 - 150 | 0 - 280 | 6 - 123 | ||||||||
| 2026-01-07 | 9 - 289 | 2 - 147 | 0 - 578 | 1 - 290 | 8 - 288 | 0 - 145 | 0 - 136 | 3 - 670 | 1 - 236 | 4 - 149 | 4 - 455 | 2 - 147 | 5 - 267 | 7 - 890 | ||||||||
| 2026-01-06 | 7 - 223 | 8 - 468 | 0 - 127 | 0 - 235 | 4 - 239 | 3 - 779 | 0 - 668 | 1 - 245 | 3 - 120 | 7 - 250 | 4 - 347 | 6 - 268 | 4 - 167 | 2 - 390 | ||||||||
| 2026-01-05 | 5 - 249 | 5 - 799 | 5 - 258 | 2 - 129 | 9 - 469 | 0 - 190 | 1 - 380 | 0 - 118 | 3 - 256 | 2 - 589 | 4 - 590 | 7 - 359 | 6 - 178 | 1 - 128 | ||||||||
| 2026-01-04 | 7 - 160 | 0 - 136 | 8 - 189 | 0 - 479 | 3 - 580 | 6 - 169 | 1 - 137 | |||||||||||||||
| 2026-01-03 | 0 - 280 | 9 - 234 | 3 - 139 | 8 - 369 | 5 - 357 | 3 - 238 | 4 - 220 | 1 - 290 | 6 - 150 | 1 - 146 | 4 - 789 | 7 - 458 | 4 - 699 | 3 - 670 | ||||||||
| 2026-01-02 | 4 - 789 | 6 - 240 | 6 - 358 | 4 - 130 | 8 - 350 | 3 - 346 | 4 - 347 | 3 - 139 | 5 - 690 | 8 - 260 | 9 - 450 | 7 - 179 | 2 - 390 | 7 - 124 | ||||||||
| 2026-01-01 | 2 - 246 | 8 - 459 | 9 - 568 | 2 - 129 | 4 - 158 | 9 - 270 | 1 - 236 | 4 - 590 | 3 - 580 | 1 - 470 | 7 - 223 | 5 - 140 | 0 - 127 | 9 - 234 | ||||||||
| 2025-12-31 | 5 - 230 | 0 - 389 | 8 - 170 | 3 - 238 | 3 - 670 | 5 - 230 | 7 - 359 | 7 - 278 | 6 - 123 | 5 - 122 | 9 - 126 | 9 - 180 | 4 - 248 | 9 - 234 | ||||||||
| 2025-12-30 | 4 - 789 | 5 - 249 | 8 - 125 | 8 - 134 | 6 - 169 | 9 - 270 | 4 - 167 | 2 - 589 | 2 - 660 | 9 - 117 | 3 - 490 | 5 - 140 | 1 - 137 | 2 - 345 | ||||||||
| 2025-12-29 | 3 - 139 | 0 - 190 | 1 - 245 | 2 - 390 | 0 - 136 | 1 - 560 | 6 - 367 | 8 - 279 | 9 - 135 | 6 - 448 | 1 - 380 | 7 - 359 | 0 - 226 | 8 - 567 | ||||||||
| 2025-12-28 | 6 - 150 | 7 - 179 | 8 - 350 | 3 - 120 | 7 - 890 | 4 - 248 | 5 - 780 | |||||||||||||||
| 2025-12-27 | 3 - 670 | 4 - 239 | 0 - 578 | 8 - 170 | 7 - 368 | 5 - 159 | 1 - 245 | 1 - 669 | 6 - 123 | 9 - 126 | 3 - 148 | 9 - 450 | 5 - 230 | 9 - 568 | ||||||||
| 2025-12-26 | 0 - 460 | 9 - 568 | 1 - 579 | 0 - 127 | 3 - 580 | 2 - 147 | 5 - 159 | 2 - 246 | 6 - 358 | 4 - 789 | 7 - 250 | 9 - 234 | 0 - 550 | 8 - 378 | ||||||||
| 2025-12-25 | 9 - 360 | 3 - 238 | 4 - 590 | 6 - 790 | 1 - 128 | 0 - 235 | 6 - 349 | 0 - 118 | 1 - 290 | 3 - 355 | 9 - 270 | 0 - 145 | 5 - 159 | 8 - 459 | ||||||||
| 2025-12-24 | 1 - 380 | 7 - 160 | 4 - 248 | 8 - 350 | 0 - 370 | 9 - 180 | 6 - 330 | 5 - 357 | 8 - 189 | 4 - 590 | 2 - 129 | 3 - 445 | 5 - 230 | 6 - 150 | ||||||||
| 2025-12-23 | 0 - 235 | 8 - 125 | 1 - 470 | 4 - 356 | 3 - 670 | 5 - 258 | 3 - 689 | 5 - 168 | 9 - 450 | 7 - 179 | 8 - 134 | 0 - 578 | 9 - 135 | 7 - 278 | ||||||||
| 2025-12-22 | 8 - 459 | 1 - 245 | 1 - 290 | 4 - 149 | 8 - 350 | 0 - 460 | 4 - 770 | 2 - 390 | 6 - 268 | 0 - 389 | 8 - 260 | 4 - 789 | 2 - 246 | 9 - 568 | ||||||||
| 2025-12-21 | 5 - 357 | 7 - 890 | 4 - 680 | 3 - 120 | 3 - 120 | 2 - 570 | 7 - 269 | 4 - 770 | ||||||||||||||
| 2025-12-20 | 5 - 690 | 0 - 569 | 2 - 237 | 9 - 379 | 5 - 456 | 5 - 249 | 6 - 268 | 8 - 468 | 2 - 138 | 6 - 169 | 3 - 670 | 2 - 336 | 0 - 550 | 8 - 350 | ||||||||
| 2025-12-19 | 0 - 479 | 3 - 689 | 7 - 179 | 6 - 259 | 2 - 589 | 8 - 378 | 0 - 136 | 8 - 260 | 0 - 488 | 8 - 189 | 0 - 127 | 9 - 126 | 7 - 359 | 4 - 239 | ||||||||
| 2025-12-18 | 4 - 158 | 8 - 170 | 1 - 678 | 8 - 125 | 1 - 380 | 0 - 190 | 2 - 156 | 2 - 679 | 5 - 159 | 6 - 240 | 9 - 117 | 1 - 560 | 3 - 445 | 6 - 123 | ||||||||
| 2025-12-17 | 6 - 367 | 9 - 450 | 3 - 247 | 5 - 780 | 0 - 389 | 3 - 148 | 1 - 236 | 8 - 369 | 6 - 259 | 0 - 550 | 8 - 350 | 6 - 790 | 2 - 246 | 8 - 459 | 3 - 166 | |||||||
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.