ডিয়ার নাগাল্যান্ড ফটাফট PANEL CHART
2024-11-13 3 - 139 3 - 670 8 - 350 5 - 168 6 - 367 2 - 480 7 - 368 5 - 456 4 - 158 6 - 268 9 - 478 4 - 130 2 - 390 1 - 245
2024-11-12 0 - 569 7 - 359 9 - 180 7 - 250 1 - 579 5 - 348 1 - 560 6 - 150 8 - 468 3 - 490 0 - 235 2 - 156 8 - 260 9 - 135
2024-11-11 5 - 140 2 - 246 1 - 290 9 - 126 0 - 460 9 - 234 2 - 237 8 - 189 9 - 469 5 - 230 1 - 489 6 - 123 3 - 346 6 - 349
2024-11-10 4 - 347 6 - 178 0 - 550 2 - 679 6 - 790 7 - 124 1 - 380 7 - 467
2024-11-09 2 - 480 7 - 188 2 - 589 1 - 678 1 - 470 8 - 125 4 - 356 7 - 340 4 - 680 8 - 279 6 - 240 0 - 136 6 - 457 0 - 488
2024-11-08 6 - 123 5 - 357 0 - 226 9 - 568 5 - 168 0 - 370 0 - 370 7 - 278 9 - 135 7 - 368 4 - 130 8 - 260 1 - 100 0 - 280 4 - 257
2024-11-07 4 - 789 4 - 590 7 - 269 2 - 147 3 - 355 0 - 389 7 - 269 9 - 270 3 - 120 8 - 468 9 - 360 0 - 235 5 - 690 4 - 248
2024-11-06 8 - 350 2 - 129 5 - 230 9 - 450 8 - 260 5 - 168 3 - 580 9 - 469 3 - 490 2 - 246 1 - 579 3 - 670 0 - 145 9 - 180
2024-11-05 0 - 136 6 - 268 2 - 345 6 - 178 2 - 390 1 - 245 7 - 890 1 - 146 9 - 900 0 - 370 3 - 346 4 - 680 9 - 234 9 - 234 7 - 124
2024-11-04 5 - 780 8 - 189 7 - 340 1 - 236 5 - 456 2 - 480 8 - 134 3 - 247 9 - 289 2 - 200 0 - 389 7 - 250 4 - 239 6 - 457
2024-10-28 4 - 239 9 - 360 3 - 238 0 - 578 6 - 123 0 - 460 3 - 148 1 - 489 4 - 347 6 - 150 2 - 570 7 - 458 9 - 450 7 - 890
2024-10-27 8 - 170 5 - 249 1 - 470 8 - 125 7 - 160 1 - 245 6 - 790 3 - 157
2024-10-26 2 - 246 6 - 358 4 - 149 3 - 580 9 - 379 6 - 240 0 - 569 0 - 190 1 - 146 8 - 279 9 - 234 2 - 147 3 - 256 1 - 380
2024-10-25 8 - 567 5 - 140 0 - 370 2 - 129 4 - 239 7 - 340 2 - 138 9 - 450 7 - 278 1 - 100 0 - 389 9 - 360 6 - 457 1 - 344
2024-10-24 6 - 150 3 - 490 4 - 167 8 - 350 6 - 259 0 - 578 8 - 378 1 - 137 4 - 680 0 - 145 5 - 348 3 - 670 7 - 467 1 - 489
2024-10-23 3 - 346 9 - 180 6 - 367 0 - 460 3 - 148 4 - 257 7 - 340 4 - 590 8 - 125 5 - 249 7 - 467 1 - 678 9 - 135 5 - 366
2024-10-22 5 - 159 2 - 345 6 - 790 3 - 238 6 - 178 8 - 260 5 - 357 0 - 280 3 - 788 8 - 170 1 - 100 0 - 235 2 - 679 1 - 560
2024-10-21 9 - 568 2 - 246 2 - 390 7 - 124 4 - 789 7 - 269 9 - 900 4 - 356 1 - 470 0 - 136 1 - 236 3 - 670 0 - 389 8 - 350
2024-10-20 7 - 250 8 - 459 3 - 157 7 - 160 0 - 578 5 - 348 8 - 189 2 - 679
2024-10-19 1 - 678 6 - 169 2 - 589 9 - 360 2 - 778 6 - 150 5 - 456 1 - 290 4 - 167 5 - 267 4 - 130 0 - 235 9 - 450 0 - 569
2024-10-18 4 - 239 8 - 125 4 - 590 5 - 249 9 - 126 6 - 178 7 - 340 5 - 690 0 - 127 7 - 359 9 - 469 2 - 138 0 - 389 3 - 490
2024-10-17 8 - 378 3 - 238 6 - 349 2 - 390 1 - 137 3 - 580 1 - 470 9 - 135 2 - 679 8 - 800 9 - 180 0 - 145 5 - 140 6 - 240
2024-10-16 5 - 780 2 - 156 4 - 356 6 - 457 7 - 250 5 - 140 4 - 680 7 - 124 6 - 358 9 - 270 1 - 560 2 - 246 9 - 234 3 - 148
2024-10-15 3 - 139 9 - 450 8 - 260 6 - 349 9 - 360 3 - 247 8 - 459 2 - 129 6 - 123 2 - 200 0 - 235 7 - 368 1 - 560 0 - 136
2024-10-14 6 - 240 5 - 168 2 - 345 1 - 579 5 - 690 0 - 389 6 - 178 2 - 480 8 - 233 1 - 380 0 - 370 4 - 158 4 - 789 8 - 350
2024-10-10 0 - 578 8 - 170 1 - 489 5 - 357 8 - 134 7 - 458 0 - 280 1 - 128 7 - 278 6 - 123 5 - 780 6 - 169 3 - 120 8 - 567
2024-10-09 3 - 238 7 - 890 4 - 130 6 - 259 9 - 900 4 - 680 3 - 148 7 - 340 0 - 190 9 - 289 1 - 236 2 - 345 0 - 145 1 - 290
2024-10-08 1 - 146 8 - 459 2 - 570 0 - 235 1 - 137 9 - 234 4 - 167 8 - 468 2 - 679 6 - 790 9 - 126 6 - 178 7 - 359 5 - 230
2024-10-07 9 - 270 7 - 124 4 - 590 9 - 379 5 - 258 8 - 350 2 - 147 0 - 127 4 - 257 8 - 260 0 - 479 3 - 490 3 - 139 2 - 390
2024-10-06 8 - 279 2 - 480 0 - 569 3 - 120 6 - 358 1 - 128 5 - 230 0 - 389
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.