মুম্বাই ম্যাক্স PANEL CHART
2025-08-14 6 - 367 3 - 346 6 - 349 4 - 400 1 - 236 8 - 378 7 - 250 5 - 456 1 - 245 8 - 125
2025-08-13 7 - 340 0 - 578 3 - 247 8 - 350 6 - 240 8 - 468 1 - 146 3 - 120 5 - 249 9 - 135
2025-08-12 0 - 190 9 - 469 8 - 125 9 - 270 6 - 349 4 - 789 3 - 670 0 - 145 2 - 480 8 - 189
2025-08-11 8 - 279 5 - 140 4 - 239 2 - 129 1 - 489 6 - 123 5 - 500 0 - 280 9 - 360 2 - 246
2025-08-10 9 - 450 0 - 136 6 - 268 5 - 690 4 - 130 6 - 367
2025-08-08 3 - 247 3 - 490 3 - 238 8 - 350 0 - 235 5 - 780 8 - 170 0 - 479 7 - 340 0 - 136
2025-08-07 0 - 578 7 - 124 7 - 160 1 - 470 3 - 346 2 - 237 0 - 190 9 - 379 1 - 489 4 - 149
2025-08-06 9 - 135 1 - 236 9 - 180 4 - 248 8 - 134 4 - 347 0 - 460 3 - 490 4 - 239 5 - 456
2025-08-05 7 - 368 9 - 450 0 - 280 5 - 267 4 - 167 2 - 480 1 - 560 8 - 459 1 - 128 7 - 278
2025-08-04 0 - 235 7 - 124 3 - 670 9 - 900 1 - 579 9 - 568 5 - 140 7 - 179 3 - 580 4 - 149
2025-08-03 4 - 239 9 - 234 7 - 467 8 - 125 9 - 450 6 - 178
2025-08-02 3 - 247 7 - 160 1 - 245 7 - 340 0 - 460 2 - 147 8 - 260 5 - 456 1 - 128 9 - 270
2025-08-01 9 - 289 0 - 569 4 - 130 7 - 250 6 - 259 4 - 347 5 - 690 6 - 169 8 - 134 9 - 360
2025-07-31 4 - 149 9 - 568 5 - 780 3 - 139 8 - 369 1 - 236 5 - 249 8 - 350 2 - 480 2 - 246
2025-07-30 8 - 378 7 - 340 8 - 468 2 - 390 6 - 178 8 - 189 2 - 345 6 - 268 2 - 570 3 - 148
2025-07-29 5 - 140 3 - 256 8 - 459 0 - 190 3 - 247 1 - 579 7 - 160 6 - 790 0 - 127 4 - 239
2025-07-28 1 - 128 7 - 250 9 - 135 2 - 246 1 - 245 4 - 680 6 - 240 7 - 368 3 - 670 2 - 147
2025-07-27 3 - 346 0 - 235 7 - 359 3 - 689 9 - 450 9 - 289
2025-07-26 4 - 590 1 - 137 6 - 123 7 - 340 8 - 260 1 - 236 9 - 180 2 - 129 7 - 115 4 - 257
2025-07-25 3 - 238 9 - 234 2 - 147 1 - 380 8 - 350 7 - 278 3 - 670 5 - 159 7 - 250 0 - 578
2025-07-24 7 - 890 1 - 245 2 - 570 3 - 157 4 - 239 7 - 160 6 - 240 9 - 360 0 - 190 4 - 356
2025-07-23 9 - 180 3 - 346 2 - 129 2 - 390 7 - 124 6 - 790 8 - 260 0 - 145 5 - 690 6 - 349
2025-07-22 0 - 460 5 - 258 8 - 134 3 - 247 7 - 179 5 - 249 1 - 137 1 - 137 6 - 240 7 - 269 4 - 590
2025-07-21 4 - 248 5 - 140 9 - 450 1 - 146 3 - 689 1 - 236 6 - 178 8 - 260 7 - 278 4 - 356
2025-07-20 9 - 135 6 - 123 1 - 245 3 - 670 4 - 239 0 - 190
2025-07-19 0 - 280 3 - 346 8 - 189 1 - 128 2 - 246 0 - 145 4 - 158 9 - 360 4 - 590 7 - 340
2025-07-18 5 - 140 1 - 470 4 - 789 2 - 345 8 - 125 1 - 489 4 - 356 6 - 367 3 - 247 8 - 134
2025-07-17 4 - 347 6 - 240 0 - 370 6 - 178 0 - 389 8 - 459 9 - 234 8 - 170 9 - 126 4 - 239
2025-07-16 7 - 179 5 - 780 2 - 390 9 - 270 2 - 147 3 - 139 0 - 190 6 - 259 2 - 246 4 - 149
2025-07-15 9 - 289 8 - 125 2 - 589 1 - 146 1 - 290 5 - 690 7 - 340 0 - 235 5 - 230 9 - 450
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.